Faculty Member | Project Name | Project Description | Requirements |
Engin Erzin | Audio-Visual Emotion Recognition | We have ongoing projects in MVGL on affective human-computer interaction (HCI). In this summer research program, we target to develop affective HCI applications using the Furhat robot. Students will participate to the project with respect to their interest and skill levels. |
Senior or junior level students from Computer Engineering or Electrical and Electronics Engineering departments. High school students with some programming background. |
Tuğba Bağcı Önder | Molecular mechanisms regulating drug resistance in cancers | Despite several developments in our understanding of cancer, chemotherapeutic approaches still remain inadequate to cure cancer. Tumor recurrence inevitably happens, and the tumors recur with a more advanced, aggressive and drug-resistant character. In this project, we will examine the molecular mechanisms of acquired drug resistance in cancer. | |
Aslı E. Mert | Enhancing Women’s Leadership Trajectories Through Female Role Models |
This project aims to support young professional women who aspire to be leaders in their particular sector. The project will comprise a training program on overall and sectoral leadership, followed by a mentorship process during which established women leaders will provide know-how on how to overcome challenges and become leaders. | |
Çağatay Başdoğan 1 | Augmented Reality Based Head-Mounted Display for Human-Robot Interaction | (Augmented Reality Based Head-Mounted Display for Human-Robot Interaction: In this project, a head-mounted display (Hololens) utilizing augmented reality principles will be used for human-robot interaction to plan the trajectory of the robot. Students with a background in Computer Engineering or students interested in computer programming are preferred.) | Students with a background in Computer Engineering or students interested in computer programming are preferred. |
Çağatay Başdoğan 2 | Tactile Feedback for Touchscreens of Mobile Devices | Augmented Reality Based Head-Mounted Display for Human-Robot Interaction: In this project, a head-mounted display (Hololens) utilizing augmented reality principles will be used for human-robot interaction to plan the trajectory of the robot. | Students with a background in Computer Engineering or students interested in computer programming are preferred. |
Çağatay Başdoğan 3 | Development of Tactile User Interface for Blind | Development of Tactile User Interface for Blind: In this project, we will work on a tactile user interface that enables blind people perceive 2-D shapes on the computer screen. | Students with a background in Computer, Electrical, Mechatronics, and Mechanical Engineering are preferred. |
Tamer Önder 1 | Disease modeling of genetic neurological diseases using induced pluripotent stem cells (iPSCs) |
This project aims to generate cellular models of genetic neurological diseases using patient-derived induced pluripotent stem cells (iPSCs). Experimental work will include characterization of iPSCs, their differentiation into neurons, and investigation of disease-related mechanisms. |
|
Tamer Önder 2 | Investigating the roles of chromatin modifying enzymes in somatic cell reprogramming |
This project will utilize chemical screens and CRISPR-based genetic screens to identify novel chromatin modifying enzymes that play a role in somatic cell nuclear reprogramming. Experimental work will include molecular biology and cell culture techniques. | |
Deniz Yüret | Grounded natural language learning | The goal of the project is to develop and implement models of natural language learning in a grounded context that involve action and perception. Examples include visual question answering and understanding navigational instructions. | |
Alptekin Küpçü 1 | Blockchain | Interest in cryptography and security. Programming experience (Java, C++). Completed Data Structures and Algorithms type of coursework. Knows basic probability and discrete mathematics. Network Programming a plus. |
|
Alptekin Küpçü 2 | Cryptography Implementation | Interest in cryptography and security. Programming experience (Java, C++). Completed Data Structures and Algorithms type of coursework. Knows basic probability and discrete mathematics. |
|
Alptekin Küpçü 3 | Secure Cloud | ||
Alptekin Küpçü 4 | Game Theory and Cryptography | ||
Tilbe Göksun | Language and Thought Interactions | In the lab we have two main lines of research under this topic. (1) We examine healthy and brain-injured individuals’ language production in different languages (verbal and non-verbal language). We investigate the relation between language and many cognitive domains. (2) We examine young children’s early language development using techniques such as preferential looking and eye-gaze. We ask how monolingual and bilingual children process events in relation to verb learning. We also examine mother-child interactions and gesture use in play sessions. For both lines of research, the project assistants will help running subjects, coding and analyzing data. |
Psychology, Cognitive Science or Linguistics majors, native Turkish students with interest in language processing and language learning |
Özgür Müstecaplıoğlu | Quantum Simulations for Quantum Biology and Energy Systems | Students will review the fundamentals of quantum physics and its role in biological and energy systems. Students will learn some basic numerical simulation methods using matlab, python, c, fortran or mathematica which can be applied to quantum biology and energy systems. Students will develop basic research interviews, report writing and presentation skills by writing research reports, attending research group meetings and presenting their studies. | |
Hale Yapıcı Eser | The effects of chronic stress on cognition | Students will take theoretical lectures given by PHD students on cognition on humans and animals. In addition, they will have the chance to observe ongoing students about various effect of stress on human participants. Each students will be expected to participate to ongoing systematic review studies | Fluency in English |
Ertuğrul Başar | Wireless Communications using Software Defined Radios | In this project, the students will first perform MATLAB simulations of basic digital modulation formats, such as BPSK, QPSK, and 16-QAM, in Rayleigh fading environment. Then, using NI USRP platform, real-time implementation of these modulation formats will be performed. | Senior undergrad students with basic communication knowledge |
Ali Hürriyetoğlu | Collecting event information from news using machine learning | Our project aims at developing natural language processing and machine learning based software tools to collect event information from news articles. We analyze news articles that are collected from emerging countries such as India, China, South Africa, Brazil, and Mexico in English, Portuguese, and Spanish. The tasks that we tackle are related to data collection and management, information extraction, and text classification. We expect the trainees to be keen on learning and applying relevant concepts and methods to our project. | We accept applications from undergraduate level computer science students who will have completed the third or fourth year of their education by June 2019. |
Aykut Coşkun 1 | Designing Interactive systems that motivate office employees to drink water regularly by combining personal data to provide collective feedback | The aim of this project is exploring various feedback mechanisms to provide motivation for office employees on drinking water in a regular basis. It focuses on combining data of employees to create collective multilayered feedback. (Projenin amacı farklı geribildirim tiplerini keşfederek ofis çalışanları için motivasyon sağlayabilecek etkileşimli geribildirim mekanizmaları tasarlamaktır. Proje özellikle su içme alışkanlığından başlayarak, kişisel olarak toplanan bir verinin toplu bir davranış değişikliğinde nasıl etkisi olabileceğini anlamayı hedefler.) |
Undergraduate students specialized in industrial design, interaction design, computer engineering, or electrical and electronic engineering are strongly encouraged to apply. |
Aykut Coşkun 2 | Designing interactive systems that support rich social interaction | The aim of the project is to explore mobile phone and social media usage patterns, which interrupt and harm human to human interaction in a social environment, and to design novel interactive systems that support rich social interactions. | |
Aykut Coşkun 3 | Empathy reflections | The aim of the project is to explore technological means to create meaningful contact between immigrants and local people, on public places, that lead them to reach understanding of the other. | 1 undergraduate student specialized in industrial design or interaction design. 1 undergraduate student specialized in computer engineering, or electrical and electronic engineering. English is a requirement. |
Aylin Küntay | BebeGöz: Infants’ development, learning, and cognitive processes | In the BebeGöz project (a collaboration with Hamburg University), we investigate infants’ social, cognitive, and communicative development, and mother-infant interaction by following the infants from 8 to 18 months of age. Families visit our ‘Language and Communication Development Lab’ at each month from 8 to 14 months and at 18 months. We investigate infants’ helping behaviors, ability to imitate observed behaviors, language comprehension and production abilities, and the development of fine motor skills with various tasks presented at the lab, and with lab and home observations. By using eye tracking methodology, we examine infants’ language comprehension and attention skills, and their ability to follow others’ pointing. Additionally, we are also interested in mother-infant interaction that we observe via free play. While we have published articles and presented posters related to this project, there are still many research questions that we aim to answer. (Please visit this link for our web site: https://dililetisimlab.ku.edu.tr/yaz-arastirma-programi/) | Data collection is completed with half of the targeted sample size. During the summer, families will continue to visit our lab for participation. We are seeking 2 undergraduate students who are willing to participate in the testing sessions. We expect the interns to be present in the lab during the testing sessions, to guide the family during the session by explaining what is expected from them, and to actively participate in some of the tests. We also continue to prepare the data that are being collected for analyses. Therefore, we are seeking 5 undergraduate students to transcribe and code the data. We expect these interns to code/transcribe the data properly in required time. Any previous experience is not required. Students can also form their own research questions based on available data and test them. Desktop and laptop computers can be used by the interns. We also aim to provide workshops about Excel, SPSS, and ELAN. |
Yasemin Kisbu Sakarya | Intervention & Evaluation | The summer research program in Independent Evaluation Laboratory ( home.ku.edu.tr/~ykisbu ) at Koç University will involve helping with several projects on the evaluation of interventions in areas of child & youth development, education, and gender gap in organizational settings. The tasks will mainly consist of (a) literature reviews on relevant assigned topics, (b) research / editing / formatting / translating publications and reports, (c) data entry and coding, (d) basic data analysis. | Junior or Senior Department of Psychology or Education students. Literature review task requires good level of English. |
Safacan Kölemen | Design, Synthesis and Investigation of the Therapeutic Effects of Silicon-fluorescein Based Activatable Photodynamic Therapy Agents | The main aim of this project is to convert silicon-substituted xanthene derivatives to effective activatable PDT agents in such a way that they will only kill the cancer cells and investigation of their singlet oxygen generation capacity as well as their cytotoxic effect on cancer cells with in vitro studies. In the later stages of the project, the goal is to design new photosensitizers in order to address the chronic hypoxia problem of PDT and improve the PDT effect on hypoxic tumors and again investigate the effectiveness of singlet oxygen generation along with the improvement on hypoxic tumor treatment through in vitro studies. | students who are interested in organic chemistry |
Alper Uzun | Development of Catalysts for the Conversion of CO2 into Liquid Fuels | ||
Ayşegül Özsomer Tunalı | A Closer Look at the Relationship between Brand Equity and Marketing Standardization | In this project we investigate the relationship between marketing mix standardization and brand equity in a subsidiary market. We collect and triangulate data on international brands from three sources – subsidiary managers, consumers and advertising. The project also involves the development of a brand architecture metric by investigating the head office and subsidiary web pages of global brands operating in Türkiye (such as Dove, BMW, Bosch, Colgate, Mercedes Benz, Toyota). We also gather data on positioning and advertising standardization. On the consumer side, by using a structured survey, we collect data on brand awareness, consideration, and purchase intention; willingness to pay (WTP) and consumer based brand equity (CONBBE). The students are expected to assist on the data collection and index development phases of the study. | Marketing, Sociology or Psychology Undergrad students |
Uğur Ünal | Graphene/metal oxide composites for energy storage | We will synthesize graphene oxide and metal oxide and then combine them to form composites. These composite materials will form films and then detailed electrochemical characterizations will be performed to reveal charge storage capacities of these composites. Students will practice synthesis, and electrochemical characterization methods. | |
Umut Aydemir | Synthesis and characterization of thermoelectric materials | In this project, with the usage of solid-state, hydrothermal etc. methods, inorganic compounds will be synthesized. Chemical and physical characterizations of these compounds will be made. The purpose here is to generate electrical energy from heat and help solving global energy problems. | |
Gülnihal Özcan (KUTTAM) | Investigating the molecular mechanisms of cell density-dependent cisplatin resistance in solid tumors | We and others observed that sensitivity to cisplatin decreases with increasing cell density in ovarian cancer cell lines. Cell density-dependent cisplatin resistance may play a substantial role in acquisition of resistance to cisplatin as tumor mass grows and has a substantial potential to explain decreased sensitivity to chemotherapy at the inner core of the solid tumors. Additionally, targeting the molecules that take role in density-dependent chemoresistance may re-sensitize the tumor cells to the effect of cisplatin or help to prevent acquired resistance to cisplatin. Therefore, in this study we will investigate the molecular mechanisms of density-dependent cisplatin resistance in solid tumors such as ovarian cancer, gastric cancer, breast cancer and lung cancer. | |
Ahmet İçduygu (MİREKOÇ) | Forced Migration Resource Center | Forced Migration Resource Center (FMRC) is an online platform that brings together a diverse collection of reliable and accurate resources concerning the situation of Syrian refugees in Türkiye and the region. The center provides online and free access to anyone – that is, individual researchers, universities, civil society organizations, international organizations, policy makers and displaced persons themselves seeking information into issues related to forced migration and asylum. Primary aim of FMRC is to increase the research capacity of all actors working in the field and enhance inter-institutional communication among civil society, academia and international organizations addressing the issue of forced migration. It also aims to prevent the information pollution and regulate the overload of information in the field. | Computer knowledge, Office software Both English and Turkish knowledgeJunior/Senior Students |
Ahmet İçduygu (MİREKOÇ) 2 | Interactive Social Integration Model for Improving Migration Governance in Türkiye | The Project assesses the increasing migration movements in Türkiye over the medium and long term results to discuss governance issues of migration in Türkiye. The study will examine the relevant regulations introduced by the central government, as well as how these regulations are implemented by different actors at the local level. In addition, the findings obtained from this study will be based on a historical framework and will examine the reasons, how they affect our cities in different periods and different kinds of immigration movements in different periods since the 1990s. The research project also aims to renew and improve the existing immigration and migration policy governance concepts and practices of migration movements of the last thirty years in Türkiye in the light of their effects of on the urban transformation. The research project will analyze the relationships between the migration processes and the transformations in the cities in different regions of our country by gathering and evaluating the data of local governments, local people and migrants arriving in different periods with scientific methods. | Computer knowledge, Office software, especially Excel Both English and Turkish knowledgeJunior/Senior Students |
Ahmet İçduygu (MİREKOÇ) 3 | SOPEMI Project – The Continuous Reporting System on Migration | This project will prepare a report for the Annual Meeting of the OECD Expert Group on Migration, and reviews the spectrum of international migration and asylum issues facing Türkiye in 2017-18. This study aims to provide basic statistical data on the international migration and asylum flows and on the stocks of migrants, asylum seekers and refugees in the country and interprets them briefly. It also intends to serve as a guide for various public and private institutions and organisations, policy makers, scholars and researchers in their research on international migration and asylum issues. | Computer knowledge, Office software Both English and Turkish knowledgeJunior/Senior Students |
Ahmet İçduygu (MİREKOÇ) 4 | MiReKoc International Summer School “High-skilled and Student Migration” | The Migration Research Center at Koç University (MiReKoc) will host the 9th MiReKoc International Summer School, between the dates of 30th of June and 12th of July 2019 in Istanbul on the theme of highskilled and student migration. | Computer knowledge, Office software, Organizational Skills
Both English and Turkish knowledge Junior/Senior Students |
Fuat Balcı 1 | Neural basis of decision making | This project will investigate the neural basis of decision making using brain stimulation techniques (tDCS and rTMS) and computational modeling. |
Programming experience (Matlab or Python) is needed. |
Fuat Balcı 2 | Temporal and spatial information-processing in mice |
This project will investigate how animals represent time and space and how these representations interact in the animal mind. | Certification to work with animals is required. |
Attila Gürsoy 1 | Cancer related K-RAS mutations: A Molecular Dynamics Simulation Study | Cancer related K-RAS mutations: A Molecular Dynamics Study to determine their effects on K-RAS interactions. This study is mostly an educational project. IT involves learning molecular visualization and simulation (VMD, and NAMD), basic programming (tcl and python) and performing an MD simulation to study the effects of mutations. Its purpose is to demonstrate the role of computational methods in understanding molecular details in cancer. | |
Attila Gürsoy 2 | Precision Medicine – Computational Modeling of Patient Specific of Cancer Related Signaling Pathways | This project involves developing computer programs that maps cancer related mutations from patients to protein-protein complexes in signaling pathways for determining patient-group/cancer-type specific mutations. Studies based on only sequence data falls short of finding such relations. The project aims to demonstrate that the use of three-dimensional protein structure data will improve finding such relations. These relations are important in developing patient specific diagnosis and treatment of diseases. | Fluency in programming, taking a data or algorythm class before and basic molecular biology knowledge |
Alper Kiraz | Instrumentation in Koç University Optofluidics and Nano-Optics Research Laboratory |
Computer control of various instruments such as cameras, projectors, detectors and lasers using different programming platforms such as python, matlab and labview. |
|
Ali Serpengüzel | Feasibility of solar powered microvehicles | ||
Yasemin Gürsoy Özdemir | Microcirculatory changes in Neurological Diseases | In my lab , we are working on changes in cerebral and spinal cord microcirculatory changes in animal models of neurological diseases. We use primarly tissue clearing techniques and imaging. Image analyses of vasculature and changes in blood brain barrier compartments are the main subjects of our research. |
|
Amir Motallebzadeh | Producing and Characterization of Biocompatible High Entropy Alloys Coatings | With the fast development of new technologies and theories for exploring advanced materials, researchers have been attempted to discover a suitable alternative to conventional coating applied on biomaterials. High Entropy Alloys (HEAs), a new category of metallic materials with equimolar or near-equimolar compositions, are emerging novel alloys with many excellent structural and functional properties that attracted great interest recently. In this study thin film of HEAs be deposited on metallic substrates by PVD technique. The thin film coating will be analyzed by XRD, SEM and AFM. In order to identify the hardness and elastic modulus of coated thin films, depth sensing nano-indentation test with Berkovich diamond indenter tip will be conducted on the surface of coated samples. | student in materials and metallurgical engineering |
Işınsu Baylam | Optical characterizations of various functional materials | This project covers, linear and non-linear optical characterization of materials by using UV-Shimadzu spectrophotometer, pump-probe spectrometer, and z-scan methods. In addition, micromachining of the transparent glass samples by using the microfab setup will be performed. | student in physics |
Dr. Gülsu Şimşek | Scientific studies on archaeological artefacts | The vibrational and elemental analysis of archaeological materials will be carried out by using different techniques, such as Raman spectroscopy, X-ray fluorescence and laser ablation-inductively coupled plasma mass spectrometry. The call is open for undergraduate students who study in Chemistry, Materials Science and Engineering, or Archaeology with a scientific background. The purpose of this summer Project is to provide an opportunity for the student to gain knowledge on the scientific studies of archaeological artefacts. | |
Dr. M. Barış Yağcı | Topography, Morphology, and Surface Chemical Characterization of Industrial Materials | In this project, surface chemical composition, topography, and morphology of various industrial samples will be investigated by scanning electron microscopy (SEM), and x-ray photoelectron spectroscopy (XPS) techniques. | student from chemistry, senior |
Hakan Ürey | Augmented Summer 2019 Program | Optical microsystems laboratory (OML) invites you to apply for the Augmented Summer 2018 program. In the successful experience of Augmented Summer 2017, 18 students (4 from High School) worked on 8 different projects in a fun and professional research environment. The series continued in 2018 with 17 students working on 6 projects. Students managed to release several augmented reality applications and computer vision systems to aid patients with aged-macular degeneration disease. This year at Augmented Summer 2019, students will take a two-week training. Afterwards, students will split into several groups and each group will work on different project. The projects are chosen to bring solutions to the state-of-the-art problems of AR and VR industry. You will have the chance to focus on both software engineering (Unity3D, Unreal Engine, programming skills and game development) and hardware engineering (ranging from sensor fusion to head-mounted display designs) stuff at the same time. | |
Öznur Özkasap | Casper blockchain | Casper is a blockchain architecture that operates based on proof-of-stake where nodes with a higher gained stake of the system have more authority on generating new blocks. Working in this fashion, Casper stands as the counterpart of Bitcoin where nodes need to solve very difficult inefficient puzzles called proof-of-work. In this research internship, you will work with a graduate student in close interaction to extend the SkipSim P2P simulator by implementing an unstructured P2P overlay prototype that operates with the Casper blockchain on top. As the outcome of this internship, you are supposed to implement and provide automated test unit of a fully functional prototype of Casper blockchain. You need to compose simulation scenarios, perform simulations, and report scalability performance of your implementation. You are also required to provide implementation details of your implemented version of Casper in a well-documented manner. For more information about Casper see: https://arxiv.org/pdf/1710.09437 | Good background in data structures, excellent skills in Java. preferably junior/senior students in Computer Engineering or Computer Science |
Öznur Özkasap | SkipSim front-end development | Skip Graph is a distributed hash table (DHT)-based data structure that is widely employed in peer-to-peer (P2P) applications, including social networking and cloud computing. In order to develop and simulate fully decentralized P2P applications over Skip Graph-based overlays, an open source, offline, and scalable Skip Graph simulator called SkipSim has been developed. The current graphical user interface of SkipSim is based on JavaFX, and the input method is supported by a configuration file. With the ever-increasing set of SkipSim’s toolboxes and simulation scenarios, this traditional way of entering the configurations has become a convoluted bottleneck that affects the efficiency and correctness of the simulations. Likewise, the traditional JavaFX-based GUI does not support time-based dynamic simulations that contain the arrival and departure of the nodes to and from the system. In this research internship, you will work with a graduate student in close interaction to redesign the GUI of SkipSim using JavaScript. The successful accomplishment should be incorporated with the origin thread of SkipSim and replace its traditional GUI class. | Background in data structures, Java, and javascript is required. preferably junior/senior students in Computer Engineering or Computer Science |
Öznur Özkasap | SkipSim back-end development | Skip Graph is a distributed hash table (DHT)-based data structure that is widely employed in peer-to-peer (P2P) applications, including social networking and cloud computing. In order to develop and simulate fully decentralized P2P applications over Skip Graph-based overlays, an open-source, offline, and scalable Skip Graph simulator called SkipSim has been developed. SkipSim supports many scenarios and toolboxes that are created and evolved over time, experiencing a number of incompatibility problems between them. In this research internship, you will work with a graduate student in close interaction to learn the nuts-and-bolts of Skip Graph and SkipSim, review the specified modules in detail, leverage your knowledge of data structures and algorithms on finding and reporting the incompatibilities and inefficiencies, propose fixes, implement, and verify the correctness of your implementation. Moreover, you will add new standalone modules mainly related to cloud storage replication. The successful accomplishment should be incorporated with the origin thread of SkipSim and replace the corresponding traditional modules. | Java, concurrency, object-oriented programming, and data structures required. preferably junior/senior students in Computer Engineering or Computer Science |
Öznur Özkasap | Analyzing RDMA-enabled Network Application Performance | Remote Direct Memory Access (RDMA) is a networking technology that allows direct access to the memory of remote machines, bypassing the kernel and CPU. This allows very fast data transfers and high throughput. In this project, students will learn principles RDMA and how to use its libraries, deploy network applications that utilize RDMA, and analyze their performance (e.g., latency, throughput) with different deployment scenarios. | Computer Networks or Distributed Systems background, good programming skills, and basic knowledge of Linux. Preferably junior/senior students in Computer Engineering or Computer Science. |
Öznur Özkasap | Performance Analysis of Guard (Secure P2P Routing) Simulations | Peer to Peer (P2P) systems consist of peers which run a service without depending on a central server. Structured P2P system benefits from a routing overlay through which peers can efficiently locate one another and data items. Skip Graph is a widely used routing overlay for various P2P applications such as cloud storage and online social networks. The functionality of a P2P system relies on the search operation which is handled in a fully decentralized manner. Thus, any misbehavior of peers during the routing of a search query would heavily degrades the system functionality. As such, we developed Guard (https://bit.ly/2CQm6jn) as a fully decentralized secure search mechanism for the Skip Graph. Guard provides authenticated and reliable search operation against malicious peers who may attempt to drop a search query, bias the query result or launch Sybil attack. This project involves study and performance analysis (including delay, efficiency and throughput measurements) of Guard using SkipSim which is an offline Skip Graph simulator. In this internship, you will work with a graduate student in close interaction to learn about Skip Graph and Guard. | Java, object-oriented programming, data structures, distributed systems background (preferred but not essential). |
Öznur Özkasap | Development of Guard (Secure P2P Routing) Algorithm | Peer to Peer (P2P) systems consist of peers which run a service without depending on a central server. Structured P2P system benefits from a routing overlay through which peers can efficiently locate one another and data items. Skip Graph is a widely used routing overlay for various P2P applications such as cloud storage and online social networks. The functionality of a P2P system relies on the search operation which is handled in a fully decentralized manner. Thus, any misbehavior of peers during the routing of a search query would heavily degrades the system functionality. As such, we developed Guard (https://bit.ly/2CQm6jn) as a fully decentralized secure search mechanism for the Skip Graph. Guard provides authenticated and reliable search operation against malicious peers who may attempt to drop a search query, bias the query result or launch Sybil attack. This project involves study and development of Guard using Java crypto libraries. In this internship, you will work with a graduate student in close interaction to learn about Skip Graph and the secure search mechanism of Guard. | Familiar or interested in crypto libraries, Java, object-oriented programming, and distributed systems background (preferred but not essential).preferably junior/senior students in Computer Engineering or Computer Science |
Öznur Özkasap | Data Collection Protocols and Machine Learning for Edge Computing | Edge computing refers to the enabling technologies that allow computation to be performed on the raw data closer to its origin. In edge computing, contrary to cloud computing, the relationship between a node and cloud is bidirectional and at the network edge nodes can request services from the cloud and also handle computing tasks which includes processing, storage, caching and load balancing on the data sent to and from the cloud. In this project, students will learn about different data collection protocols used in edge computing paradigm and will stimulate them and compare their performance in different deployment scenarios. The project involves a module for the deployment and evaluation of machine learning algorithms in the sensor nodes of an edge computing scenario. | Computer Networks, good programming skills, and basic knowledge of Linux. Preferably junior/senior students in Computer Engineering or Computer Science. |
Mehmet Somer | Improved Air-Bag igniters via Nano-Bor enhanced Pyrotechnics | Starting from the domestically produced nano boron variations, industrially demanded boron compounds are prepared and improvements are tested. Internee will be preparing necessary solid mixtures, press pyrotechnic igniter palettes and perform analytical characterizations by using calorimeter and XRD. This objective is to improve the airbags, aerospace materials and defense systems. |
• Chemistry, Material Science , Physics and related studies. • B.Sc. Sophomore, Junior or Senior students or high school students with chemistry / laboratory work interest. • Preferably experienced in: general laboratory work, solid-state synthesis, pallet preparation, calorimetric measurements and any type of characterization method (preferably XRD). • English is required. |
Mehmet Somer | Synthesis of Europium integrated Nitridoborates | Nitridoborates are among the hardest material (2nd hardest after diamond) and have great importance both scientifically and industrially. Altering physical properties of BN with inorganic dopants will be studied. High temperature synthesis and crystal characterization will be performed | Profile • Inorganic Chemistry, Material Science, Physics and related studies’ Sophomore, Junior or Senior students. • Preferably experienced in: solid-state synthesis, calcination reactions, basic laboratory environment. • English is preferred. |
Mehmet Somer | Production of high-tech boron compounds by solid-state synthesis methods | In this project, powders of high-tech boron compounds will be produced by solid-state synthesis methods using chlorides or oxide systems. Powders blends will be prepared by blending or mechanical milling followed by cold pressing. After powder preparation, they will subjected to an annealing process in a furnace under Ar atmosphere. The phase formations and production yield of various boron compounds will be evaluated by X-Ray diffraction technique and chemical analyses. | Profile • Inorganic Chemistry, Material Science, Physics and related studies’ Sophomore, Junior or Senior students. • Preferably experienced in: solid-state synthesis, calcination reactions, basic laboratory environment. • English is preferred. |
Asım Evren Yantaç | VR Koç Campus at Virtual Reality | In this project, we are building the VR Campus, that will turn into the digital twin of Koç University in the future. The university campus has been re-modelled and synchronized in the Unity Game Engine. The project aims to create new experience in the campus. For instance you can fly around the campus, jump in the bushes as a grasshopper or travel in time to witness special past events in Virtual Reality. This project aims to teach fundamentals of desigining, coding and content production for Virtual Reality; how to take photos for photogrammetry and how to process them; exporting meshes from photogrammetry and modelling with CAD programs; coding with basics of C# in Unity Game Engine. | |
Hakan Ürey-Asım Evren Yantaç | Augmented (AR) Summer School | ||
İsmail Lazoğlu | Mechatronics / Automation | The students will be exposed to Matlab, LabView and Arduino in a part sorting mechatronic system. | High Motivation for Engineering |
İsmail Lazoğlu | Advanced Manufacturing | Students will be exposed to the advanced manufacturing of aerospace parts using CAD/CAM/CNC systems. | High Motivation for Engineering |
İsmail Lazoğlu | Medical Systems/Implant Development | Students will be exposed to the fundamentals of medical systems design such as artificial heart pumps, bone implants, prosthetic hands, etc. | High Motivation for Biomedical Engineering |
Barış Tan | Building a Digital Twin for a Production System |
This project aims at developing methods for data-driven modeling and control of production systems. The project involves developing a real-time monitoring, simulation, and predictive analytics software for the production system that has been built by using Lego Mindstorms. |
Senior or Junior level students from Computer Engineering or Industrial Engineering with programming, computer simulation and animation background |